<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What a way to present!</title>
	<atom:link href="http://www.newsellcoaching.com/2008/what-a-way-to-present/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsellcoaching.com/2008/what-a-way-to-present/</link>
	<description>Learn about Newsell and Word-of-mouth selling</description>
	<pubDate>Wed, 10 Mar 2010 15:32:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Malcolm Pascoe</title>
		<link>http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5387</link>
		<dc:creator>Malcolm Pascoe</dc:creator>
		<pubDate>Thu, 02 Oct 2008 05:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5387</guid>
		<description>Hi Michael,

Thanks for the link to the fantastic stats presentation from Hans Rosling, I immediately wanted to know how he created those animated bubble charts

I found out that  Google acquired the charting tool from Gapminder and released it as a gadget called "Motion Chart". It lets you create your own chart from data you have published on a Google Spreadsheet. 

There is a sample data set that you can play around with or cut and paste your own data into at this link: 

http://spreadsheets.google.com/pub?key=pCQbetd-CptE1ZQeQk8LoNw

Cheers,

Malcolm</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Thanks for the link to the fantastic stats presentation from Hans Rosling, I immediately wanted to know how he created those animated bubble charts</p>
<p>I found out that  Google acquired the charting tool from Gapminder and released it as a gadget called &#8220;Motion Chart&#8221;. It lets you create your own chart from data you have published on a Google Spreadsheet. </p>
<p>There is a sample data set that you can play around with or cut and paste your own data into at this link: </p>
<p><a href="http://spreadsheets.google.com/pub?key=pCQbetd-CptE1ZQeQk8LoNw" rel="nofollow">http://spreadsheets.google.com/pub?key=pCQbetd-CptE1ZQeQk8LoNw</a></p>
<p>Cheers,</p>
<p>Malcolm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harland</title>
		<link>http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5361</link>
		<dc:creator>David Harland</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5361</guid>
		<description>This is it!</description>
		<content:encoded><![CDATA[<p>This is it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lj</title>
		<link>http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5160</link>
		<dc:creator>lj</dc:creator>
		<pubDate>Fri, 12 Sep 2008 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5160</guid>
		<description>that was great.  i loved it.  thanks for the education.</description>
		<content:encoded><![CDATA[<p>that was great.  i loved it.  thanks for the education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School of Thinking &#187; Blog Archive &#187; A Better World? (What a way to present!)&#8230;</title>
		<link>http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5159</link>
		<dc:creator>School of Thinking &#187; Blog Archive &#187; A Better World? (What a way to present!)&#8230;</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsellcoaching.com/2008/what-a-way-to-present/#comment-5159</guid>
		<description>[...] What if your ideas or business ventures were presented in this way? [...]</description>
		<content:encoded><![CDATA[<p>[...] What if your ideas or business ventures were presented in this way? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
